Persons Available

There are 577 persons available. The box below can be used to filter them.
Name Birth Date Death Date Letters Authored Letters Received History Available
Abbie Harriman Unknown Unknown 0 1
Abby Lenington Wolfe March 29, 1793 Aug. 1, 1870 0 1
Abel Lawrence July 31, 1754 Dec. 4, 1822 0 1
Abiah Lawrence Plumb Nov. 28, 1798 July 11, 1876 0 1
Abigail Dunning Oct. 27, 1841 Nov. 13, 1865 0 1
Abigail Parker 1803 1889 0 1
Abijah Barnum Dunlap Aug. 29, 1809 June 17, 1895 0 1
Abner Peck Spencer April 17, 1786 1848 1 0
Abraham Bercaw June 29, 1801 Aug. 27, 1864 1 0
Adam Beatty May 10, 1777 June 9, 1858 0 1
Adelia Wheat Unknown Unknown 1 0
Adriana Callow Relay Dec. 25, 1757 1833 1 0
Agnes Scott March 27, 1838 June 29, 1879 0 1
Alanson Jermaine Feb. 10, 1791 Nov. 5, 1885 0 1
Alden Partridge Feb. 12, 1785 Jan. 16, 1854 0 1
Alexander Bowman Chandler July 13, 1831 May 21, 1870 1 0
Alexander Contee Hanson, Sr. Oct. 22, 1749 Jan. 16, 1806 1 0
Alexander H. Miller Unknown Unknown 0 1
Alexander L. Thomas 1808 March 11, 1881 0 1
Alexander McNeil 1821 Feb. 6, 1864 1 0
Alexander "Sandy" Thompson 1799 Unknown 1 0
Alfred Peck Edgerton Jan. 11, 1813 May 14, 1897 0 1
Allan Cameran Unknown Unknown 0 1
Allen Cameron Unknown Unknown 0 3
Allen Danforth Jan. 18, 1796 May 28, 1872 0 1
Almiron Wheat Unknown Unknown 0 2
Alonzo Ringer Aug. 29, 1846 May 27, 1887 1 0
Amanda S. Penly Feb. 5, 1846 Unknown 4 0
Amelia Wheeler Hale 1794 Aug. 26, 1858 0 1
Amos Gilman Bartlett Jan. 14, 1814 Nov. 7, 1880 1 0
Amos Lockwood April 25, 1727 June 9, 1806 0 1
Amzi Alexander Hawn Dec. 31, 1833 June 17, 1864 1 1
Andrew Allen Harwood Oct. 9, 1802 Aug. 28, 1884 0 1
Andrew B. Apgar 1838 Unknown 0 1
Andrew Bigelow May 7, 1795 1877 0 2
Andrew Blair July 10, 1789 July 21, 1861 0 1
Andrew Carson Cowles Jan. 12, 1833 Jan. 5, 1881 11 1
Andrew Oliver March 28, 1706 March 3, 1774 1 0
Anna Maria Hayward Sept. 19, 1824 Unknown 1 0
Ann Cameron Unknown Unknown 3 0
Ann Clark Burwell 1796 Sept. 14, 1836 0 1
Ann Clark Thruston Farrar 1798 March 14, 1878 1 0
Anne Anderson Langhorne Feb. 28, 1787 April 24, 1864 0 1
Anthony Theunis Dey Jan. 17, 1777 Oct. 9, 1869 1 0
Anthony Van Doorn Oct. 14, 1792 Aug. 21, 1871 0 1
Atwilda Rose Andrews Feb. 5, 1846 Unknown 3 0
Augusta Cameron Unknown Unknown 1 0
A. W. Sanborn Unknown Unknown 1 0
Benjamin Bakewell Aug. 1, 1767 Feb. 19, 1844 1 0
Benjamin Bangs Dec. 10, 1783 June 18, 1860 1 0
Benjamin Boyd March 24, 1768 1810 1 0
Benjamin Field Aug. 14, 1814 Feb. 18, 1888 1 0
Benjamin Johnson April 25, 1817 Feb. 25, 1891 0 1
Benjamin Norris Oct. 13, 1803 Unknown 0 1
Benjamin Waring April 26, 1741 Oct. 8, 1811 1 0
Bennet Munro Dec. 30, 1775 Feb. 22, 1809 1 0
Betsey Tibbets Smith July 10, 1815 Unknown 0 1
Bettie Kennedy Unknown Unknown 1 0
Blakely Sharpless June 21, 1787 1852 5 1
Brig. Gen. Roger Jones 1789 July 15, 1852 0 1
Brother (Carman) Unknown Unknown 0 1
Brother (Herbine) Unknown Unknown 0 2
Bryant Burwell Aug. 26, 1796 Sept. 8, 1861 1 2
Calista "Kitty" Potter Unknown Unknown 0 1
C. A. Locke Unknown Unknown 0 1
Calvin Tilden Dec. 23, 1805 Nov. 22, 1831 1 0
Captain John Moulton Dec. 31, 1762 Sept. 10, 1824 1 1
Captain John Ritchie Unknown Unknown 1 0
Caroline Williams Unknown Unknown 0 2
Catharine Peet Bostwick Sept. 24, 1786 Nov. 19, 1863 1 0
Catherine Boddie McNeill Aug. 2, 1805 Sept. 8, 1876 0 1
Charles Albert Fiske Dec. 25, 1839 Unknown 1 0
Charles Augustus Foote March 18, 1818 Feb. 28, 1896 0 1
Charles Babcock Noyes Aug. 5, 1818 Jan. 13, 1840 1 0
Charles Biddle, Jr. Aug. 8, 1787 Dec. 31, 1836 1 0
Charles Carroll Bayard Oct. 26, 1828 Feb. 10, 1850 1 0
Charles F. Wyman Oct. 1, 1834 1893 0 1
Charles Green 1851 Unknown 0 2
Charles K. Crumit 1826 1912 1 0
Charles Latting Aug. 17, 1774 May 3, 1842 0 1
Charles Lawrence Oct. 7, 1795 Dec. 21, 1879 1 0
Charles Morfoot Aug. 19, 1823 Dec. 12, 1899 4 0
Charles Perry Goodrich Feb. 3, 1831 Jan. 21, 1921 1 0
Charles Perry Goodrich Feb. 3, 1831 Feb. 21, 1921 0 0
Charles Sylvester Smith April 1, 1839 Dec. 24, 1864 1 0
Charles T Trafton March 9, 1822 Aug. 25, 1888 0 1
Charles Tucker Unknown Unknown 0 1
Charlotte Walker Rowlett McKinney Oct. 15, 1801 Oct. 10, 1873 1 0
Chester Hubbard Unknown Unknown 0 1
Churchill Caldom Cambreleng Unknown Unknown 1 0
Clara Taylor Unknown Unknown 0 2
Clark Swett Edwards March 26, 1824 May 3, 1903 1 0
Clement S Dunning July 15, 1836 May 4, 1908 1 0
Colonel Robert Orr Aug. 14, 1745 Feb. 5, 1811 1 0
Cornelius Comegys Unknown Unknown 0 1
Cousin Eliza 1830 1900 0 1
Cynthia Unknown Unknown 0 2
Cyrus Adams Dec. 24, 1814 June 1, 1897 1 0
Dana Hubbard Unknown Unknown 1 0
Dandridge Claiborne Freeman Nov. 3, 1827 July 15, 1895 1 1
Daniel Coit Towner Feb. 16, 1831 Aug. 11, 1855 0 2
Daniel D. Tompkins June 21, 1774 June 11, 1825 1 0
Daniel Edson Feb. 16, 1791 Jan. 2, 1881 0 1
Daniel Edward Ravenel Dec. 9, 1812 Aug. 4, 1833 1 0
Daniel Kendig Nov. 10, 1824 July 31, 1911 1 0
Daniel Ravenel Jr. Oct. 26, 1789 Sept. 7, 1873 0 1
David 1800 1880 0 1
David B. Taylor Unknown Unknown 1 0
David Davis Wing Dec. 30, 1801 Nov. 29, 1872 0 1
David E. Clarke Unknown Unknown 0 1
David Fullerton Oct. 4, 1772 Feb. 1, 1843 0 1
David Offley Sept. 8, 1779 Oct. 4, 1838 5 0
David Redman Burbank March 4, 1806 Oct. 31, 1872 1 0
David Robinson Preston April 25, 1803 March 5, 1850 1 0
Dr. Hall Jackson Nov. 11, 1739 Sept. 28, 1797 1 0
Dr. Hector Orr March 24, 1770 April 29, 1855 0 1
Dr. Henry H Steiner Aug. 1, 1816 Feb. 13, 1892 1 0
Dr. John Green Aug. 14, 1736 Oct. 29, 1799 0 1
Dr. Norman Lyman Sept. 6, 1787 Oct. 20, 1850 1 0
Dr. Reuben Nims Nov. 16, 1794 Feb. 2, 1869 0 1
Earl Wheeler Aug. 1, 1802 Dec. 30, 1873 1 0
Ebenezer Holmes Nov. 6, 1704 1753 0 1
Ebenezer Jackson 1763 1837 1 0
Edmund Kimball Nov. 24, 1762 Dec. 8, 1847 1 0
Edward Blair Watkinson 1813 March 21, 1884 1 0
Edward Everett April 11, 1794 Jan. 15, 1865 1 0
Edward Leroy Lemert Sept. 22, 1845 Aug. 14, 1933 1 0
Edward P. Camp Unknown Unknown 0 1
Edward Robert Cassatt April 9, 1839 June 27, 1907 1 0
Edward Shepard Jr. Jan. 13, 1809 May 22, 1874 1 0
Edward Shepard Sr. June 21, 1783 Sept. 5, 1862 0 1
Edwin McMasters Stanton Dec. 19, 1814 Dec. 24, 1869 1 0
E. H. Baines Unknown Unknown 1 0
Eleazer Wallis July 14, 1816 Feb. 11, 1871 1 0
Elijah Howard May 30, 1787 July 4, 1874 1 0
Elizabeth Unknown Unknown 0 1
Elizabeth Austin Hayward Chamberlaine Jan. 11, 1831 March 2, 1861 0 1
Elizabeth Baldwin Titus May 8, 1756 July 30, 1812 1 0
Elizabeth Beach March 8, 1799 Unknown 0 1
Elizabeth Blair June 20, 1818 Sept. 13, 1906 0 1
Elizabeth F. Woodson Moss Ashley March 16, 1804 Feb. 8, 1873 1 0
Elizabeth Jackson Sturgis Feb. 10, 1768 Nov. 10, 1844 0 1
Elizabeth Kennedy Bosler 1792 April 10, 1863 0 1
Elizabeth Langhorne Leitch Sept. 20, 1828 April 29, 1877 1 0
Elizabeth Morfoot 1823 Unknown 0 4
Elizabeth Nason Walworth Unknown Unknown 1 0
Elizabeth Palmer Peabody May 16, 1804 Jan. 3, 1894 1 0
Elizabeth Palmer Peabody Unknown Unknown 1 0
Elizabeth Webster May 12, 1748 March 20, 1827 0 1
Elizabeth Webster May 12, 1748 March 20, 1827 0 0
Elizabeth Wheeler Howes Sept. 27, 1833 March 18, 1914 0 1
Eliza Cushing May 2, 1802 May 5, 1880 1 0
Eliza Davis Penly Nov. 1, 1819 June 5, 1907 4 1
Eliza Frain Unknown Unknown 0 4
Eliza Herndon Maury July 23, 1793 Jan. 25, 1872 1 0
Ella Bosworth Unknown Unknown 0 1
Ellen Nellie Penly June 23, 1839 Unknown 3 0
Elliot Warren Rice Nov. 16, 1835 June 22, 1887 0 1
Elmer Bragg 1843 Aug. 20, 1864 1 0
Elsworth Unknown Unknown 0 1
Emert A. Parker July 2, 1809 Jan. 20, 1884 1 0
Emily Baker Jan. 20, 1821 Feb. 16, 1873 0 1
Emily Mann Oakes 1791 Jan. 7, 1856 0 1
Emily Orissa Chase 1843 Unknown 1 0
Emmet Irwin March 21, 1842 Nov. 1, 1865 1 0
Emory Cargill Unknown Unknown 1 1
Enoch Long Colby May 7, 1797 Aug. 24, 1849 1 0
Eseck G. Wilber Unknown Sept. 15, 1864 1 0
Ethan Allen Hitchcock May 18, 1798 Aug. 5, 1870 0 1
Ethelinde Latting Deall March 16, 1767 Aug. 3, 1861 1 0
Eugene Hartford 1841 Unknown 2 0
Euphemia Gifford April 25, 1765 Dec. 14, 1853 0 1
Euseba Stow 1818 1885 0 1
Ezekiel Webber Nov. 24, 1818 Feb. 28, 1856 0 1
Ezra and Elizabeth Vanauken Sawyer Unknown Unknown 0 4
Ezra Bartlett Sept. 13, 1770 Dec. 6, 1848 0 1
Ezra O. Sawyer Unknown Unknown 1 0
Family (Nichols) Unknown Unknown 0 1
Fidelia Williams 1799 April 15, 1822 0 1
Forbes Britton 1812 Feb. 14, 1861 1 0
Frances D. Goodrich Dec. 22, 1834 Jan. 27, 1900 0 1
Frances T. Collins Unknown Unknown 3 1
Francis Henry Brown Aug. 8, 1835 May 15, 1917 2 0
Francis H. Lincoln 1838 Unknown 1 0
Francis Holmes 1715 Unknown 1 0
Francis Rufus Bigelow Aug. 3, 1806 June 28, 1886 1 0
Franklin Allen Whitney April 21, 1846 March 1, 1934 1 0
Fred 1830 1870 0 1
Fred Unknown Unknown 0 1
Frederick Bosworth 1843 Aug. 15, 1863 1 0
Friend Unknown Unknown 0 1
Friend Unknown Unknown 0 1
Friend Albert Unknown Unknown 0 1
Gabriel Allen April 20, 1749 April 3, 1824 4 0
George Andrews 1803 Nov. 13, 1873 1 0
George Greene Nov. 8, 1761 Jan. 15, 1852 1 0
George Henry Kingsbury March 4, 1827 March 24, 1899 1 4
George Nathan Burwell May 19, 1819 May 15, 1891 1 0
George Taylor Unknown Unknown 0 1
George Washington Gordon 1808 Aug. 19, 1862 1 0
George Washington Langworthy June 14, 1816 Oct. 10, 1893 1 0
George Whitefield Kirkland Aug. 17, 1770 1806 1 0
George W. Hutchings 1830 March 4, 1894 1 0
George Youle 1828 Jan. 17, 1871 0 1
G. E. Wilson Unknown Unknown 0 1
Gibson Taylor, Esq Unknown Unknown 0 2
Gorge Carman 1843 May 5, 1862 2 0
Governor Joseph Bloomfield Oct. 18, 1753 Oct. 3, 1823 0 1
Hale Leavitt Keyes June 30, 1814 Unknown 1 0
Hannah Baldwin April 11, 1738 Dec. 19, 1804 0 1
Harper & Hartshorne Unknown Unknown 0 1
Harriet Coit Towner July 31, 1798 Feb. 16, 1881 2 0
Harriet Relay Tucker Feb. 9, 1790 June 19, 1860 0 1
Harriet S. Parker 1841 1902 0 1
Harvey Franklin Pollard 1797 June 23, 1877 1 0
Helen Mary Freeman Nov. 29, 1828 Dec. 3, 1860 1 0
Henry Carver Bosler Sept. 8, 1785 Dec. 26, 1844 1 0
Henry Clay Ward Sept. 10, 1843 Nov. 16, 1925 1 0
Henry Edwards Oct. 22, 1798 Sept. 24, 1885 0 1
Henry Grindage 1780 Unknown 0 1
Henry Hopkins Sibley May 25, 1816 Aug. 23, 1886 0 1
Henry Kingsbury May 11, 1801 March 28, 1889 2 0
Henry McNeil May 30, 1815 Aug. 20, 1868 0 1
Henry Noyes May 14, 1814 July 25, 1889 0 1
Henry Silas Shank Oct. 5, 1831 April 6, 1909 0 1
Henry (Unknown) Unknown Unknown 2 0
Hepsa Hathaway Howland Shearman June 12, 1806 Jan. 10, 1892 0 1
Hilary Valentine Harris March 8, 1839 April 6, 1865 1 0
Hiram Hill 1841 Unknown 1 0
Hiram W. Chase Jan. 12, 1823 Jan. 25, 1889 1 0
Hobart V. Whelton Unknown Unknown 0 1
Hugh Reynolds Unknown Unknown 0 3
Hugh White Dec. 25, 1798 Oct. 6, 1870 1 0
Isaac Dutton Barnard July 18, 1791 Feb. 28, 1834 0 1
Isaac H. Lutz 1839 Unknown 0 1
Isaac Humphreys 1765 June 2, 1850 1 0
Isaah Clutch Ware April 3, 1843 Sept. 5, 1932 1 3
Israel Bush Richardson Dec. 26, 1815 Nov. 3, 1862 1 0
Israel Wells 1821 Unknown 0 1
Jacob Cassett April 9, 1812 Jan. 25, 1888 0 1
Jacob Clerk Unknown Unknown 0 1
Jacob Comegys Unknown Unknown 1 0
Jacob Helffenstein 1803 March 17, 1884 1 0
Jacob Livingston Sutherland 1787 May 13, 1845 0 1
Jacob Sharpless Aug. 3, 1791 Feb. 18, 1863 1 0
Jacob Webster March 31, 1749 Jan. 6, 1808 1 0
Jacob W. Sattles 1843 June 12, 1864 1 0
James Alexander Watkins Jackson Feb. 17, 1830 June 5, 1877 0 1
James Allen Danforth Sept. 19, 1819 May 2, 1863 1 0
James Bowen Everhart July 26, 1821 Aug. 23, 1888 1 0
James C. Mulligan 1795 Unknown 0 1
James G. Irwin April 4, 1840 Sept. 30, 1918 0 1
James Hartford Unknown Unknown 0 2
James Harvey Whitney Aug. 4, 1808 Jan. 31, 1896 0 1
James I Wilson July 9, 1842 June 28, 1894 1 0
James Maury Feb. 3, 1746 Feb. 23, 1840 0 1
James McIntyre 1842 May 28, 1864 1 0
James Murdock Smith Aug. 23, 1816 Nov. 27, 1899 0 1
James Norcom Dec. 29, 1778 Nov. 9, 1850 1 0
James Runcie Nov. 7, 1815 Feb. 17, 1864 0 1
James Tower Sweringen Jan. 12, 1806 Dec. 24, 1872 0 1
James Wall Schureman March 2, 1822 Jan. 30, 1852 1 0
Jane W Howell Ford Sept. 24, 1794 March 6, 1883 1 0
Jared Potter Kirtland Nov. 10, 1793 Dec. 10, 1877 1 0
Jasper S. Ross Unknown Unknown 0 1
Jedediah Foster Oct. 10, 1726 Oct. 17, 1779 0 1
Jeptha Fowlkes 1808 Jan. 2, 1864 1 0
Jeremiah Powell June 3, 1720 Sept. 1, 1784 2 0
J. H. Best Unknown Unknown 0 1
J. H. Vencill Unknown Unknown 1 0
Jimmy Warren Unknown Unknown 0 1
Joe Unknown Unknown 0 1
Joel Hotchkiss Aug. 8, 1760 Feb. 21, 1798 0 0
Joel Hotchkiss Aug. 8, 1760 Feb. 21, 1798 1 0
Joel Sylvanus Wells July 16, 1825 Dec. 28, 1879 1 0
John A Apgar Unknown Unknown 0 1
John Ball July 10, 1760 Oct. 20, 1817 1 0
John Benjamin O' Fallon Nov. 17, 1791 Dec. 17, 1865 0 1
John Browne Sherrerd Nov. 19, 1820 May 3, 1852 1 0
John Cook Unknown Unknown 0 1
John Cushing Aug. 16, 1722 June 1, 1798 0 2
John Delano Shearman Oct. 30, 1843 Jan. 13, 1929 1 0
John D. Fondren Unknown Unknown 1 0
John E. Davids Sept. 16, 1816 Unknown 1 0
John Ewing Colhoun 1749 Oct. 26, 1802 0 1
John Fitzgerald Unknown Unknown 0 1
John Ford March 23, 1791 Dec. 31, 1872 0 1
John Goodrich Unknown Unknown 0 1
John Guy Vassar June 1, 1839 June 1, 1904 0 1
John H. Denton Sept. 2, 1840 Oct. 10, 1893 1 0
John Henry Miller July 7, 1810 Sept. 12, 1850 1 0
John H Frain Unknown Unknown 10 0
John Ingersoll Dec. 9, 1791 Oct. 5, 1817 1 0
John Jermaine March 22, 1796 March 14, 1881 1 0
John J. Mileham Aug. 24, 1840 Oct. 20, 1914 1 0
John Kilty 1756 May 27, 1811 0 1
John Kittridge Brown July 4, 1843 Unknown 0 2
John Larne Robinson May 3, 1814 March 21, 1860 1 0
John Ledyard Unknown Unknown 1 0
John Marion Hooker 1827 Nov. 28, 1882 1 0
John McAllister, Jr. June 29, 1786 Dec. 17, 1877 1 0
John Milton Johnson June 22, 1798 Unknown 0 1
John M. Lovejoy Unknown Unknown 2 0
John Morgan Pauling Dec. 1, 1783 Nov. 26, 1838 1 0
John Osborne May 16, 1716 Nov. 20, 1770 0 1
John Reep 1823 Unknown 1 0
John Rogers Vinton June 16, 1801 March 22, 1847 1 0
John S. Stacy June 15, 1757 Unknown 1 0
John Stuart Barrows March 29, 1791 July 5, 1845 0 4
John Trout Greble June 18, 1834 June 10, 1861 1 0
John Trout Greble Jan. 19, 1834 June 10, 1861 1 0
John (Unknown) Unknown Unknown 1 0
John Warren 1824 Jan. 8, 1863 1 0
John Wesley Collins Unknown Unknown 0 2
John Whipple Clark June 30, 1799 Nov. 25, 1872 1 0
John W. Parker July 24, 1808 Unknown 1 0
John W. Tappan Dec. 1, 1808 Sept. 21, 1894 1 0
Jonathan Adams March 7, 1748 March 13, 1840 1 0
Jonathan Gibson Taylor Jan. 14, 1839 Oct. 14, 1864 5 0
Jonathan Rhea Gordon Feb. 16, 1785 May 13, 1795 0 1
Jonathan Wheeler July 21, 1776 Sept. 4, 1811 1 0
Joseph Albert Penly Feb. 1, 1841 Jan. 29, 1929 2 15
Joseph B Andrews May 29, 1803 June 13, 1869 1 0
Joseph Brown April 25, 1793 April 11, 1882 0 1
Joseph C. Gordon Jan. 24, 1795 Unknown 1 0
Joseph Cummins Sept. 1, 1797 March 30, 1881 1 0
Joseph Gale June 15, 1786 July 21, 1860 0 1
Joseph Kent June 11, 1769 Sept. 11, 1791 1 0
Joseph Kent, Sr. 1741 1802 0 1
Joseph Palmer Fessenden Oct. 21, 1792 Feb. 13, 1861 2 0
Joseph Perkins Brooks Sept. 10, 1807 Aug. 17, 1905 1 0
Joseph Ripley Chandler Aug. 22, 1792 July 10, 1880 1 0
Joseph Wallace March 29, 1786 Feb. 22, 1867 0 1
Joshua Bell Fry Nov. 26, 1811 Aug. 17, 1870 4 0
J P Gazzami Unknown Unknown 0 1
Julia Ann Bourne Kingsbury 1803 Nov. 1, 1884 0 2
Julia Ann Bourne Kingsbury Unknown Unknown 1 1
Julia Hunt Wood July 1, 1839 June 29, 1919 0 3
Julia Maria Farnsworth Thomson July 6, 1821 Sept. 8, 1916 0 1
Juliet Western 1835 Unknown 1 0
Katherine Bigelow May 20, 1793 Aug. 21, 1860 1 0
Laban H. Shank 1839 May 14, 1864 1 0
Larkin Turner Dec. 7, 1781 Unknown 1 0
Ledyard Seymour Aug. 2, 1773 March 9, 1848 0 1
Leverett Ward Wessells July 28, 1819 April 4, 1895 1 0
Lide Wheat Unknown Unknown 1 0
Lizzie Leslie 1836 Unknown 0 1
Louisa Davis Minot May 18, 1787 Jan. 21, 1858 1 0
Lucy Bond Unknown Unknown 0 1
Lucy M. Vilas Sept. 28, 1800 Unknown 0 1
Luke Drury March 11, 1737 April 1, 1811 0 1
Luman Tenney Oct. 1, 1841 Feb. 14, 1880 1 0
Lydia Clutch Ware May 25, 1800 Sept. 27, 1885 3 0
M. A. Freeman Unknown Unknown 0 1
Mag Unknown Unknown 0 1
Major William Weeks July 28, 1723 Sept. 17, 1798 0 1
Malcom McNeill Feb. 18, 1796 Feb. 21, 1875 2 0
Marcella M. Richardson May 10, 1827 Jan. 26, 1892 0 1
Marcus Tullius Cicero Wing Oct. 15, 1798 Feb. 26, 1863 1 0
Margaret Baldwin Daniel 1784 Oct. 11, 1824 0 2
Margaret Birnie Aug. 23, 1794 Feb. 19, 1878 0 1
Margaret Doggett Eaton Wyman June 8, 1834 1874 0 1
Margaret Flower Sept. 16, 1819 Feb. 24, 1834 1 0
Margaret Isabella Reynolds Unknown Unknown 1 0
Margaret Louise Bowie 1833 March 9, 1895 1 0
Margaret Miller Ketchum Feb. 5, 1807 Sept. 11, 1893 1 0
Margaret M. Trotter Aug. 16, 1842 Dec. 3, 1928 0 1
Margaret Reynolds Sept. 29, 1846 June 13, 1938 2 4
Margaret Tilghman Carroll Jan. 13, 1742 March 14, 1817 1 0
Maria Antionette Mason Edwards Aug. 28, 1828 March 6, 1885 0 1
Maria Cooper 1808 Unknown 0 1
Maria J. Ward Fowkles Unknown Unknown 0 1
Marshall P. Wood Nov. 19, 1837 Aug. 31, 1912 3 0
Martha A. Cole Feb. 5, 1844 Feb. 28, 1933 0 1
Martha M Guild Sept. 10, 1803 Unknown 0 1
Martin Jones Burke Dec. 24, 1816 Aug. 20, 1847 1 0
Mary Unknown Unknown 0 1
Mary Adkinson Longwood Moore Aug. 29, 1847 Feb. 5, 1922 1 0
Mary Ann Bowman Chandler June 9, 1809 Nov. 24, 1884 0 1
Mary Ann Longwood Stevens 1822 Oct. 18, 1892 0 1
Mary Ann Pennypacker Aug. 12, 1810 Aug. 29, 1887 0 1
Mary Atwell Vinton May 10, 1773 May 15, 1854 0 1
Mary Christopher Van Doorn Couch April 23, 1805 Dec. 17, 1876 1 0
Mary Cornelia Daniel Oct. 18, 1804 March 7, 1843 2 0
Mary Elizabeth Schureman Nov. 12, 1823 April 30, 1910 0 1
Mary H. Gallion June 20, 1846 March 22, 1916 0 1
Mary Montgomery Bell Dec. 19, 1818 March 21, 1874 0 2
Mary M Yoder Hawn March 6, 1833 May 22, 1915 0 1
Mary Offley April 14, 1793 April 1, 1870 0 10
Mary R. Patrick 1840 Unknown 2 0
Mary Selina Jackson 1807 Unknown 0 1
Mary Tappan Currier Dec. 19, 1793 March 14, 1863 0 1
Mary Wildes Lovell Sept. 2, 1828 Unknown 2 0
Mathias Hutchinson Dec. 24, 1795 1894 1 0
Matthew Jouet Rowlett April 2, 1769 June 28, 1857 0 1
Mehitable Doane Kelley Chase Feb. 3, 1836 July 29, 1902 0 1
Mister Gordon Unknown Unknown 0 1
Montgomery Blair May 10, 1813 July 27, 1883 1 0
Moses Goodrich Unknown Unknown 1 0
Mother (Frain) Unknown Unknown 0 1
Mr Benedict Unknown Unknown 0 1
Mrs. John Howard Unknown Unknown 0 1
Mr. Sorman Unknown Unknown 0 1
Myrtilla Miner March 4, 1815 Dec. 17, 1864 0 1
Nancy Flower Unknown Unknown 0 1
Nancy Taylor Beach Webster June 3, 1807 Dec. 31, 1847 1 0
Nathaniel Cushing June 24, 1762 Sept. 4, 1827 0 1
Nathaniel Ingersoll April 11, 1754 Nov. 16, 1834 0 1
Nathaniel Lynde Griswold 1802 Jan. 15, 1883 0 1
Nathaniel Pillsbury April 16, 1790 Sept. 1, 1846 0 1
Nathaniel Silsbee Jan. 14, 1773 July 14, 1850 1 0
Naum Haus Apgar 1841 July 27, 1864 2 0
Nelson C. Green Dec. 15, 1843 1907 2 0
Nettie Frain Unknown Unknown 0 3
Ogden Ellery Edwards Nov. 12, 1802 April 25, 1848 1 0
olive Leighton Bourne May 23, 1805 Aug. 26, 1894 0 0
Olive Leighton Bourne May 23, 1805 Aug. 26, 1894 1 0
Ornan Eastman March 27, 1796 April 24, 1874 1 0
Otis G. Hill 1808 Unknown 0 1
Otis Read Corbett Sept. 27, 1818 Sept. 17, 1908 0 1
Parents (Wilber) Unknown Unknown 0 1
Patrick Coyle Unknown Unknown 1 0
Patrick Henry Thomson Aug. 31, 1819 March 22, 1901 1 0
Peter Hagner Oct. 1, 1772 July 16, 1849 1 0
Phebe Mann Oakes 1816 Aug. 14, 1892 1 0
Phebe Ringer Unknown Unknown 0 1
Philip Littig, Jr. Nov. 25, 1798 Unknown 1 0
Philip Norbourne Barbour April 14, 1813 Sept. 21, 1846 1 0
Phillip I Miller June 18, 1837 Nov. 1, 1878 1 0
Pierson Dey March 8, 1780 Dec. 26, 1863 0 1
Rachel Sherwood Kimball Feb. 11, 1772 Dec. 18, 1852 0 1
Rainy Unknown Unknown 0 2
Randle Hulse Moale Unknown Unknown 0 5
Raymond E. Longwood Dec. 1, 1894 Unknown 0 1
Rebecca Andrews July 10, 1800 May 9, 1867 0 1
Rebecca Rutter Springer Nov. 8, 1832 Sept. 7, 1904 0 1
Rebecca Scott Longwood May 22, 1803 Oct. 14, 1882 0 1
Rensselaer William Foote Nov. 12, 1815 June 26, 1862 1 0
Reuben Herbine 1838 Unknown 2 0
Reuben Reynolds 1813 Unknown 1 6
Rev Alfred Holmead Sept. 13, 1808 1883 0 1
Rev Orange Lyman July 26, 1780 July 16, 1850 0 1
Richard Collins Unknown Unknown 1 1
Richard Henry Bayard Sept. 26, 1796 March 4, 1868 0 1
Richard Miller Acton Feb. 1, 1810 March 17, 1890 0 1
Richard Moale Chase Unknown 1840 4 0
Richard Rush Aug. 29, 1780 July 30, 1859 0 1
Robert Clark Johnston May 10, 1800 Nov. 15, 1866 0 1
Robert Collins 1838 Unknown 2 2
Robert G. Vassar June 1, 1837 Aug. 31, 1910 1 0
Robert M. Lewis 1786 Feb. 21, 1855 1 0
Robert Phares Kirby Nov. 6, 1812 Nov. 6, 1894 0 1
Robert Reynolds Unknown Unknown 1 0
Robert Robinson Preston Oct. 21, 1793 March 5, 1866 0 1
Robert Walker Taylor Unknown Unknown 1 0
Robert Wickliffe Unknown Unknown 1 0
Ruth Bragg Unknown Unknown 0 1
Sally B. Norris Sept. 24, 1809 Unknown 1 0
Sally Webber Moulton 1761 April 25, 1806 0 1
Samuel Ayers Bradley Nov. 22, 1774 Sept. 24, 1844 2 0
Samuel Bernard Dick Oct. 26, 1836 May 10, 1907 1 0
Samuel Brown Barrell June 1, 1790 March 22, 1858 0 1
Samuel Burleigh Unknown Unknown 0 1
Samuel Freeman Headley Jan. 20, 1808 July 24, 1869 1 0
Samuel Graham Aug. 13, 1806 Jan. 27, 1890 1 0
Samuel Rhoades 1711 April 7, 1784 0 1
Samuel Stone Dec. 27, 1751 1834 0 1
Samuel Thompson Nephews Company Unknown Unknown 0 1
Samuel Vernon Sept. 6, 1711 July 6, 1792 0 1
Sarah Anne Wood Harwood Dec. 5, 1801 July 17, 1843 1 0
Sarah Dutton Sherrerd Blakely Jan. 4, 1823 Jan. 22, 1896 0 1
Sarah Maria Dunlap April 26, 1813 March 10, 1872 1 0
Sarah Maria Porter Unknown Unknown 0 1
Sarah Marvel Edson Aug. 8, 1795 May 8, 1870 1 0
